Tuesday, June 14, 2011

Walmart 6-14-11



Walmart List
6-14-11
Item Original Cost Coupon Value Double amount or price match Final Price
1 Carmex 0.98 0.35 0.35 0.28
2 Carmex 0.98 0.35 0.35 0.28
3 Carmex 0.98 0.35 0.35 0.28
4 Carmex 0.98 0.35 0.35 0.28
5 Carmex 0.98 0.35 0.35 0.28
6 Carmex 0.98 0.35 0.35 0.28
7 Carmex 0.98 0.35 0.35 0.28
8 Carmex 0.98 0.35 0.35 0.28
9 Carmex 0.98 0.35 0.35 0.28
10 Sponges 0.92 0.75 0.25 -0.08
11 Sponges 0.92 0.00 0.00 0.92
12 Tic Tac 1.04 1.00 0.00 0.04
13 Tic Tac 1.04 1.00 0.00 0.04
14 Tic Tac 1.04 1.00 0.00 0.04
15 Salsa 2.12 2.00 0.00 0.12
16 Salsa 2.12 2.00 0.00 0.12
17 Tuna 0.72 0.50 0.50 -0.28
18 Tuna 0.72 0.50 0.50 -0.28
19 Taco Shells 1.00 1.00 0.00 0.00
20 Taco Shells 1.00 1.00 0.00 0.00
21 Taco Seasoning 0.68 1.00 0.00 -0.32
22 Taco Seasoning 0.68 1.00 0.00 -0.32
23 Deo 0.98 0.50 0.50 -0.02
24 Deo 0.98 0.50 0.50 -0.02
25 Razors 0.97 1.00 0.00 -0.03
26 Razors 0.97 1.00 0.00 -0.03
27 Canned oranges 0.98 0.50 0.00 0.48
28 Canned oranges 0.98 0.50 0.00 0.48
29 Canned oranges 0.98 0.00 0.50 0.48
30 Canned oranges 0.98 0.00 0.50 0.48
31 Foil 0.98 0.75 0.25 -0.02
32 Foil 0.98 0.75 0.25 -0.02
33 Foil 0.98 0.75 0.25 -0.02
34 Foil 0.98 0.75 0.25 -0.02
35 Foil 0.98 0.75 0.25 -0.02
36 TP 2.68 1.00 0.00 1.68
37 Diet Coke 1.28 1.00 0.40 -0.12
38 Diet Coke 1.28 1.00 0.40 -0.12
39 Brown Rice 1.16 0.75 0.25 0.16
40 Gum 1.26 1.00 0.26 0.00
41 Gum 1.26 1.00 0.26 0.00
42 Gum 1.26 1.00 0.26 0.00
43 Crest Toothpaste 2.56 0.75 1.93 -0.12
44 Crest Toothpaste 2.56 0.75 1.93 -0.12
45 Crest Toothpaste 2.56 0.75 1.93 -0.12
46 All You Magazine 2.00 0.00 0.12 1.88


55.40 32.65 15.39 7.36

1 comment: